| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3102: FNAF (Union College) | 6 | 979 | 1/21 | 0/-- | 0/-- | 1/110 | 2/-- | 10/-- | 0/-- | 1/-- | 0/-- | 4/152 | 0/-- | 1/32 | 12/296 | 2/68 | 34/6 |
| 2 | 3105: 0xDB (RPI) | 4 | 664 | 1/30 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/153 | 2/244 | 2/197 | 8/4 |
| 3 | 3104: Siena Green (Siena) | 3 | 384 | 1/62 | 0/-- | 0/-- | 2/199 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 5/-- | 3/-- | 12/3 |
| 4 | 3106: Team 1 Name (Middlebury) | 3 | 673 | 1/16 | 0/-- | 0/-- | 4/182 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/255 | 0/-- | 3/-- | 18/3 |
| 5 | 3103: Siena Gold (Siena) | 3 | 795 | 5/98 | 0/-- | 0/-- | 7/257 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 3/200 | 0/-- | 0/-- | 19/3 |
| 6 | 3100: Binary 10 (Union College) | 2 | 257 | 1/20 | 5/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/217 | 2/-- | 0/-- | 17/2 |
| 7 | 3101: UnderDOGS (Union College) | 2 | 266 | 4/50 | 0/-- | 0/-- | 0/-- | 5/-- | 4/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/156 | 6/-- | 0/-- | 22/2 |
| 8 | 3107: Mama Happy (RPI) | 1 | 146 | 4/86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
| Submitted/1st Yes/Total Yes | 18/16/8 | 5/--/0 | 0/--/0 | 14/110/4 | 14/--/0 | 14/--/0 | 0/--/0 | 1/--/0 | 0/--/0 | 13/152/1 | 0/--/0 | 19/32/7 | 27/244/2 | 10/68/2 | 135/24 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |